| Issue | Title | |
| Vol 4, No 1 (2019) | TEKNOLOGI FIREBASE UNTUK APLIKASI LAPOR AKAKOM | Abstract PDF |
| Rudy Cahyadi, Ariesta Damayanti, Irwan Setiawan | ||
| Vol 6, No 1 (2022): ReBorn - February 2022 | THE DECISION ANALYSIS AND DEVELOPMENT OF WEB-BASED OPERATION DASHBOARD PRODUCTION USING SCRUM FRAMEWORK | Abstract PDF |
| Syaeful Anas Aklani | ||
| Vol 6, No 2 (2022): ReBorn -- September 2022 | TOURISM’S TREND RANKING ON SOCIAL MEDIA DATA USING FUZZY-AHP VS. AHP | Abstract PDF |
| Shoffan Saifullah | ||
| 226 - 228 of 228 Items | << < 5 6 7 8 9 10 | |






1.png)
